Species
Species within Pennsylvania (US)
State | Pennsylvania (US) |
Max height | 131.5' |
Max girth | 134'' |
Species within Andruss Island
Site | Andruss Island |
Ownership type | Non-Profit Organisation |
County | Chester/Montgomery |
Max height | 109.8' |
Max girth | 86'' |
Recorded states
State | Max height | Max girth | Max crown spread |
---|---|---|---|
Tennessee | 127.3' | 94'' | - |
Virginia | 99.0' | 62'' | - |
West Virginia | 113.6' | 80'' | 54.0' |
Showing 11 to 13 of 13 entries
Recorded sites within Pennsylvania (US)
Showing 1 to 10 of 26 entries